Myritoyl Hexapeptide-25 99% Onye nrụpụta Newgreen Myritoyl Hexapeptide-25 99% Mgbakwunye
Nkọwa ngwaahịa
Myritoyl Hexapeptide-25 bụ peptide na-egosi nke sitere na ezinụlọ Matriki na ọ dị mkpa karịsịa maka nrụzi mmebi akpụkpọ ahụ metụtara afọ. A na-emeghachi iberibe hexapeptide VGVAPG ugboro isii n'ime usoro molekụla niile nke elastin, ya mere aha ya bụ "iberibe mmiri". Palmitoyl hexapeptide-12 nwere mmetụta chemotactic, nke nwere ike ịkwalite ịkwaga na ịba ụba nke fibroblast dermal na njikọ nke matrix macromolecules (dị ka elastin, collagen, wdg) iji nye nkwado maka akpụkpọ ahụ. Ọ nwekwara ike ime ka fibroblasts na monocytes gaa n'ebe ụfọdụ maka nrụzi ọnya na mmeghari anụ ahụ.
COA
Ihe | Nkọwapụta | Nsonaazụ |
Ọdịdị | Ọcha ntụ ntụ | Ọcha ntụ ntụ |
Nyocha | 99% | Gafe |
Isi | Ọ dịghị | Ọ dịghị |
Njupụta dị larịị (g/ml) | ≥0.2 | 0.26 |
Ọnwụ na ihicha | ≤8.0% | 4.51% |
Ihe fọdụrụ na mgbanye | ≤2.0% | 0.32% |
PH | 5.0-7.5 | 6.3 |
Nkezi ịdị arọ molekụla | <1000 | 890 |
Ọla dị arọ (Pb) | ≤1PPM | Gafe |
As | ≤0.5PPM | Gafe |
Hg | ≤1PPM | Gafe |
Ọnụọgụ nje | ≤1000cfu/g | Gafe |
Colon Bacillus | ≤30MPN/100g | Gafe |
Yist & ebu | ≤50cfu/g | Gafe |
Ọrịa nje pathogenic | Ihe ọjọọ | Ihe ọjọọ |
Mmechi | Dakọtara na nkọwapụta | |
Ndụ nchekwa | Afọ 2 mgbe echekwara nke ọma |
Ọrụ
Myritoyl Hexapeptide-25 nwere mgbochi yiri nke ahụ nke ihe na-eduzi akwara, na-egbochi ọrụ nchịkwa n'etiti neuromuscles, zere mkpụkọ akwara dị ukwuu, nwere ike igbochi ịmepụta ahịrị dị mma, nwere ike belata ike nke mkpụkọ akwara, mee ka ahụ dị jụụ, belata ihe omume nke ahịrị siri ike. ma kpochapụ ezi ahịrị; Ịhazigharị nke ọma nke collagen elasticity nwere ike ịbawanye ọrụ nke elastin, mee ka ahịrị ihu dị jụụ, wrinkles dị nro ma melite ntụrụndụ. Enwere ike iji ihe ịchọ mma mee ihe dị ka ihe na-egbochi wrinkle, na mmetụta dị mma.
Ngwa
Ndozi akpụkpọ ahụ maka mgbochi mgbanaka na mgbochi ịka nká
A na-eji ihe ịchọ mma eme ihe dị ka ihe na-egbochi wrinkle na nsonaazụ dị mma
Ngwaahịa ndị emetụtara
Acetyl Hexapeptide-8 | Hexapeptide-11 |
Tripeptide-9 Citrulline | Hexapeptide-9 |
Pentapeptide-3 | Acetyl Tripeptide-30 Citrulline |
Pentapeptide-18 | Tripeptide - 2 |
Oligopeptide-24 | Tripeptide - 3 |
PalmitoylDipeptide-5 Diaminohydroxybutyrate | Tripeptide-32 |
Acetyl Decapeptide-3 | Ụlọ ọrụ Decarboxy Carnosine HCL |
Acetyl Octapeptide-3 | Dipeptide - 4 |
Acetyl Pentapeptide-1 | Tridecapeptide-1 |
Acetyl Tetrapeptide-11 | Tetrapeptide - 4 |
Palmitoyl Hexapeptide-14 | Tetrapeptide - 14 |
Palmitoyl Hexapeptide-12 | Pentapeptide-34 Trifluoroacetate |
Palmitoyl Pentapeptide-4 | Acetyl Tripeptide-1 |
Palmitoyl Tetrapeptide-7 | Palmitoyl Tetrapeptide-10 |
Palmitoyl Tripeptide-1 | Acetyl Citrull Amido Arginine |
Palmitoyl Tripeptide-28-28 | Acetyl Tetrapeptide-9 |
Trifluoroacetyl Tripeptide-2 | Glutathione |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | Oligopeptide - 1 |
Palmitoyl Tripeptide-5 | Oligopeptide-2 |
Decapeptide-4 | Oligopeptide-6 |
Palmitoyl Tripeptide-38 | L-Carnosine |
Caprooyl Tetrapeptide-3 | Arginine / Lysine Polypeptide |
Hexapeptide - 10 | Acetyl Hexapeptide-37 |
Tripeptide ọla kọpa - 1 | Tripeptide-29 |
Tripeptide - 1 | Dipeptide-6 |
Hexapeptide-3 | Palmitoyl Dipeptide-18 |
Tripeptide - 10 citrulline |