Hot ere elu ọkwa isiokwu Sapindus saponin wepụ ntụ ntụ na-enye eke 40% saponin
Nkọwa ngwaahịa:
Aha ngwaahịa | Na-ere ọkụ na-ere ọkwa dị elu Keywords Sapindus saponinwepụ ntụ ntụ ọkọnọ eke 40% saponin |
Ọkwa | Nri nri |
Ọdịdị | aja aja ntụ ntụ |
Isi mmalite | Keywords Sapindus wepụ |
Okwu | Okwu Sapindus |
Asambodo | HALAL/HACCP/ISO22000/ISO9001/MSDS |
Nchekwa | Chekwaa n'ebe dị jụụ & ebe kpọrọ nkụ, zere ọkụ siri ike na okpomọkụ. |
Ndụ shelf | Ọnwa 24 |
Keywords Sapindus saponin bụ ihe okike a na-ahụ na ncha ncha nke China. Ọ nwere ọrụ dị iche iche nke ndu, gụnyere mgbochi mkpali, antioxidant, antibacterial na mgbochi tumor mmetụta. Keywords Sapindus saponins nwere ngwa ụfọdụ na ọgwụ ndị China ọdịnala na ọgwụ ọgbara ọhụrụ.
N'ozuzu, Keywords Sapindus saponins nwere ngwa dị mkpa na nkà mmụta ọgwụ ndị China ọdịnala na ọgwụ ọgbara ọhụrụ, ma nwee atụmanya ọgwụ sara mbara. Otú ọ dị, mgbe ị na-eji Keywords Sapindus saponin, ị kwesịrị ịṅa ntị na usoro ọgwụgwọ ya na ihe nwere ike ime na-egbu egbu na mmetụta. A na-atụ aro ka iji ya n'okpuru nduzi nke dọkịta.
COA:
NEWGREENHERBCO., LTD
Tinye: No.11 Tangyan south Road, Xi'an, China
Tel: 0086-13237979303Email:bella@lfherb.com
Asambodo nyocha
Aha ngwaahịa | Keywords Sapindus wepụ | Isi mmalite nke ahịhịa | Mkpụrụ |
Ogbe Mba. | XG-2024050501 | Ụbọchị nrụpụta | 2024-05-05 |
Ọnụ ego butch | 1500kg | Ụbọchị mmebi | 2026-05-04 |
Ihe | Nkọwapụta | Nsonaazụ | Usoro |
Ngwakọta ndị na-emepụta ihe | Saponin≥40% | 41.42% | UV(CP2010) |
Organoleptic | |||
Ọdịdị | Ọ dị mmantụ ntụ | Dabara | Anya |
Agba | Agba aja aja na-acha uhie uhie | Dabara | Anya |
Njirimara anụ ahụ | |||
Nha urughuru | NLT100% Site na 80 mmesh | Dabara | |
Ọnwụ na ihicha | ≦5.0% | 4.85% | CP2010Agbakwunyere IX G |
ntụ ọdịnaya | ≦5.0% | 3.82% | CP2010Agbakwunyere IX K |
Njupụta nnukwu | 40-60g / 100ml | 50 g / 100 ml | |
Ọla dị arọ | |||
Mgbakọta ọla dị arọ | ≤10ppm | Dabara | Atọmk absorption |
Pb | ≤2pm | Dabara | Atọmk absorption |
As | ≤1pm | Dabara | Atọmk absorption |
Hg | ≤2pm | Dabara | Atọmk absorption |
≤10ppm | Dabara | Atọmk absorption | |
Nnwale Microbiological | |||
Ngụkọta ọnụ ọgụgụ efere | ≤1000cfu/g | Dabara | AOAC |
Mkpokọta yist & ebu | ≤100cfu/g | Dabara | AOAC |
E.Coli | Ihe ọjọọ | Ihe ọjọọ | AOAC |
Salmonella | Ihe ọjọọ | Ihe ọjọọ | AOAC |
Staphylococcus | Ihe ọjọọ | Ihe ọjọọ | AOAC |
Ụbọchị mmebi | Afọ 2 Mgbe echekwara nke ọma | ||
Otal Heavy Metals | ≤10ppm | ||
Mbukota na Nchekwa | N'ime: akpa rọba okpukpu abụọ, n'èzí: gbọmgbọm kaadiboodu na-anọpụ iche& Hapụ na ndò na ebe dị jụụ. |
Onye nyochara ya: Li Yan kwadoro ya: WanTao
Ọrụ:
1. Mmetụta mgbochi mkpali: Ọ nwere ike igbochi ọkwa nke ihe ndị na-egbuke egbuke ma belata ntinye nke anụ ahụ na-egbuke egbuke.
2. Mmetụta mgbochi-seepage: belata vaskụla permeability, na-egbochi mmiri mmiri, belata ...
3. Na-akwalite mmụba ọbara na nlọghachi nke lymph: melite venous esemokwu, mee ka ọbara na-agba ọsọ, kwalite nlọghachi nke lymph, meziwanye mgbasa ọbara na microcirculation.
4. Chebe mgbidi arịa ọbara: Ọ nwere mmetụta nchebe na sel endothelial arịa ọbara.
Ngwa:
Na nkà mmụta ọgwụ ndị China ọdịnala, Keywords Sapindus saponins na-ejikarị eme ihe maka ikpochapụ okpomọkụ, detoxifying, mgbochi mkpali na analgesic ọgwụgwọ. A na-eche na ọ nwere mmetụta mgbochi ụfọdụ na nje bacteria, nje na fungi, ya mere a na-eji ya eme ihe n'ụdị ahịhịa ọdịnala.
Na nkà mmụta ọgwụ ọgbara ọhụrụ, a na-ejikwa Keywords Sapindus saponins na mmepe ọgwụ na ngwa ahụike. Nnyocha egosiwo na Keywords Sapindus saponins nwere ọrụ dị iche iche nke ndu dị ka mgbochi mkpali, antioxidant na mgbochi tumor, ya mere a na-ewere na ha nwere uru ọgwụ. A na-eji ya akwadebe ọgwụ nje, ọgwụ mgbochi mkpali na ọgwụ mgbochi tumor.